Submitter Stats: Belial | |
---|---|
Sheets Submitted | 332 |
Games Submitted To | 80 |
Largest Console (by Games) | SNES (30 games) |
Largest Console (by Sheets) | SNES (173 sheets) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Knights of the Round | 38 sheets |
King of Dragons | 32 sheets |
Dinotopia: The Timestone Pirates | 16 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Contra 3: The Alien Wars | Bill Rizer | 42,132 hits |
2 | Dragon Ball Z: Super Butōden 3 | Goku | 26,824 hits |
3 | Dragon Ball Z: Super Butōden | Goku | 26,649 hits |
4 | Dragon Ball Z: Super Butōden 2 | Goku | 25,808 hits |
5 | Mario Paint | Mario | 24,899 hits |
6 | Dragon Ball Z: Super Butōden 2 | Broly | 23,206 hits |
7 | Dragon Ball Z: Hyper Dimension | Prince of Destruction Vegeta | 22,042 hits |
8 | Contra 3: The Alien Wars | Lance Bean | 21,287 hits |
9 | X-Men: Mutant Apocalypse | Wolverine | 20,950 hits |
10 | DuckTales | Enemies | 20,903 hits |
Game Boy / GBC Sheets
[3]
Alice in Wonderland | Art Gallery |
Alice in Wonderland | Where in Wonderland |
Kirby's Dream Land | Ending |
Game Boy Advance Sheets
[69]
Lynx Sheets
[1]
Fat Bobby | Fat Bobby |
NES Sheets
[6]
PC / Computer Sheets
[4]
Ascension | Enemies |
Ascension | Hero |
Ascension | Items |
Ascension | Objects |
Sega Genesis / 32X Sheets
[76]
SNES Sheets
[173]