Submitter Stats: Edric1225 | |
---|---|
Sheets Submitted | 38 |
Games Submitted To | 1 |
Largest Console (by Games) | SNES (1 game) |
Largest Console (by Sheets) | SNES (38 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Fire Emblem: Mystery of the Emblem (JPN) | 38 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Fire Emblem: Mystery of the Emblem (JPN) | Lord (Marth) | 29,042 hits |
2 | Fire Emblem: Mystery of the Emblem (JPN) | Knight (Armored Lance) | 14,447 hits |
3 | Fire Emblem: Mystery of the Emblem (JPN) | Hero | 11,907 hits |
4 | Fire Emblem: Mystery of the Emblem (JPN) | Pegasus Knight (Male) | 10,208 hits |
5 | Fire Emblem: Mystery of the Emblem (JPN) | Pegasus Knight (Female) | 10,205 hits |
6 | Fire Emblem: Mystery of the Emblem (JPN) | Flying Dragon (Wyvern) | 10,133 hits |
7 | Fire Emblem: Mystery of the Emblem (JPN) | Fire Dragon | 9,596 hits |
8 | Fire Emblem: Mystery of the Emblem (JPN) | Dismounted Knight (Female) | 9,323 hits |
9 | Fire Emblem: Mystery of the Emblem (JPN) | General | 9,098 hits |
10 | Fire Emblem: Mystery of the Emblem (JPN) | Dancer (Phina) | 8,874 hits |
SNES Sheets
[38]