Submitter Stats: Mr. Bruh | |
---|---|
Sheets Submitted | 9 |
Games Submitted To | 1 |
Largest Genre (by Games) | Beat 'em Up (1 game) |
Largest Genre (by Sheets) | Beat 'em Up (9 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
The Incredibles | 9 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | The Incredibles | Level 1 | 58 hits |
2 | The Incredibles | Syndrome | 51 hits |
3 | The Incredibles | Syndrome's Henchmen (Baton) | 42 hits |
4 | The Incredibles | Incrediboy | 41 hits |
5 | The Incredibles | Bandit | 37 hits |
6 | The Incredibles | Syndrome's Henchmen | 36 hits |
7 | The Incredibles | Monopod | 35 hits |
8 | The Incredibles | Bandit (gun) | 28 hits |
9 | The Incredibles | Sydrome's Henchmen (Gun) | 25 hits |
Beat 'em Up Sheets
[9]