Submitter Stats: R-1 | |
---|---|
Sheets Submitted | 6 |
Games Submitted To | 1 |
Largest Console (by Games) | Game Boy Advance (1 game) |
Largest Console (by Sheets) | Game Boy Advance (6 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Super Robot Wars Original Generations 2 | 6 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Super Robot Wars Original Generations 2 | Wild Wurger | 5,916 hits |
2 | Super Robot Wars Original Generations 2 | Cybuster | 5,819 hits |
3 | Super Robot Wars Original Generations 2 | Grungust | 4,720 hits |
4 | Super Robot Wars Original Generations 2 | Wing Gust | 4,438 hits |
5 | Super Robot Wars Original Generations 2 | Cybird | 4,322 hits |
6 | Super Robot Wars Original Generations 2 | Gust Lander | 3,690 hits |
Game Boy Advance Sheets
[6]