Submitter Stats: Sir Hoopsalot | |
---|---|
Sheets Submitted | 45 |
Games Submitted To | 8 |
Largest Console (by Games) | Custom / Edited (4 games) |
Largest Console (by Sheets) | Custom / Edited (40 sheets) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Mega Man Customs | 31 sheets |
Sonic the Hedgehog Customs | 5 sheets |
Mega Man X Customs | 3 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Mega Man Customs | Burner Man (NES-Style) | 8,063 hits |
2 | Mega Man Customs | Magic Man (NES-Style) | 6,849 hits |
3 | Castlevania 3: Dracula's Curse | Bone Dragon King | 5,963 hits |
4 | Mega Man Customs | Pirate Man (NES-Style) | 5,684 hits |
5 | Mega Man Customs | Ground Man (NES-Style) | 5,539 hits |
6 | Mega Man Customs | Green Devil (NES-Style) | 5,418 hits |
7 | Mega Man Customs | Tengu Man (NES-Style) | 5,349 hits |
8 | Captain N: The Game Master Customs | Cutsman (Mega Man NES-Style) | 4,952 hits |
9 | Sonic the Hedgehog Customs | Egg Robo (Sonic 1 8-Bit-Style) | 4,947 hits |
10 | Mega Man Customs | Aqua Man (NES-Style) | 4,801 hits |
Custom / Edited Sheets
[40]
NES Sheets
[5]