Submitter Stats: Stephane Boutin | |
---|---|
Sheets Submitted | 6 |
Games Submitted To | 1 |
Largest Console (by Games) | Xbox 360 (1 game) |
Largest Console (by Sheets) | Xbox 360 (6 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Scott Pilgrim vs. the World: The Game | 6 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Scott Pilgrim vs. the World: The Game | Level 1 - Frozen Suburbs | 67,025 hits |
2 | Scott Pilgrim vs. the World: The Game | Level 3 - Leo's Place | 34,659 hits |
3 | Scott Pilgrim vs. the World: The Game | Level 4 - Transit | 33,128 hits |
4 | Scott Pilgrim vs. the World: The Game | Level 2 - Casa Loma's Film Set | 32,751 hits |
5 | Scott Pilgrim vs. the World: The Game | Subspace | 26,548 hits |
6 | Scott Pilgrim vs. the World: The Game | Subspace Items | 21,846 hits |
Xbox 360 Sheets
[6]