Submitter Stats: TomGuycott | |
---|---|
Sheets Submitted | 221 |
Games Submitted To | 57 |
Largest Console (by Games) | SNES (28 games) |
Largest Console (by Sheets) | SNES (126 sheets) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Pocky and Rocky | 12 sheets |
Secret of Mana | 11 sheets |
Little Samson | 11 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | The Legend of Zelda: A Link to the Past | Agahnim | 36,858 hits |
2 | Contra 3: The Alien Wars | Stage 6 Bosses & Minibosses | 28,340 hits |
3 | Contra 3: The Alien Wars | Great Awakening Robo Big Fuzz | 23,669 hits |
4 | Contra 3: The Alien Wars | Slave Beast Taka | 20,596 hits |
5 | Shinobi 3 / The Super Shinobi 2 | Mutated Samurai | 19,652 hits |
6 | The Ninja Warriors / Ninja Warriors Again | Ninja | 19,532 hits |
7 | Contra 3: The Alien Wars | Brother Robots Kenny 1 & 2 / BOB-1 & BOB-2 | 18,846 hits |
8 | Mighty Morphin' Power Rangers | Megazord | 17,203 hits |
9 | The Ninja Warriors / Ninja Warriors Again | Kamaitachi | 17,103 hits |
10 | King of Dragons | The Black Knight and Royal Knights | 16,501 hits |
NES Sheets
[73]
PlayStation Sheets
[2]
Legend of Mana | Skeletal Soldiers |
Legend of Mana | Windcallers |
Sega Genesis / 32X Sheets
[20]
SNES Sheets
[126]