Submitter Stats: dankbene | |
---|---|
Sheets Submitted | 13 |
Games Submitted To | 2 |
Largest Console (by Games) | NES (2 games) |
Largest Console (by Sheets) | NES (13 sheets) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
StarTropics | 12 sheets |
Super Spike V'Ball | 1 sheet |
Most Popular Sheets | |||
---|---|---|---|
1 | StarTropics | Argonian Children | 1,537 hits |
2 | StarTropics | Opening | 1,156 hits |
3 | StarTropics | Ghost Village Dungeon Tiles | 1,063 hits |
4 | StarTropics | C-Island Caverns Tiles | 1,012 hits |
5 | StarTropics | Chief Coralcola | 962 hits |
6 | StarTropics | Dr. Steve Jones | 931 hits |
7 | StarTropics | Shaman | 916 hits |
8 | StarTropics | Hermit Mountain Dungeon Tiles | 907 hits |
9 | StarTropics | Queen Shecola | 873 hits |
10 | StarTropics | Magma Cave Tiles | 845 hits |
NES Sheets
[13]