Submitter Stats: kickinhawk | |
---|---|
Sheets Submitted | 205 |
Games Submitted To | 1 |
Largest Console (by Games) | Mobile (1 game) |
Largest Console (by Sheets) | Mobile (205 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Fire Emblem: Heroes | 205 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Fire Emblem: Heroes | Alfonse | 28,212 hits |
2 | Fire Emblem: Heroes | Kiran | 22,114 hits |
3 | Fire Emblem: Heroes | Sharena | 20,377 hits |
4 | Fire Emblem: Heroes | Camilla (A Sketchy Summer) | 20,015 hits |
5 | Fire Emblem: Heroes | Anna | 16,662 hits |
6 | Fire Emblem: Heroes | Laegjarn (Summer Returns) | 13,101 hits |
7 | Fire Emblem: Heroes | Sharena | 12,779 hits |
8 | Fire Emblem: Heroes | Lyn | 11,788 hits |
9 | Fire Emblem: Heroes | Ishtar | 11,709 hits |
10 | Fire Emblem: Heroes | Plumeria | 11,428 hits |
Mobile Sheets
[205]