Submitter Stats: CyberShadow | |
---|---|
Sheets Submitted | 80 |
Games Submitted To | 14 |
Largest Console (by Games) | Custom / Edited (10 games) |
Largest Console (by Sheets) | Custom / Edited (59 sheets) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Mario Customs | 20 sheets |
Sonic the Hedgehog Customs | 14 sheets |
EarthBound Beginnings (Prototype) / Mother (JPN) | 12 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Sonic the Hedgehog Customs | Metal Sonic (Sonic Advance-Style) | 55,940 hits |
2 | Sonic the Hedgehog Customs | Metal Sonic (Sonic Battle-Style) | 33,454 hits |
3 | Sonic the Hedgehog Customs | Tails Doll (Advance-Style) | 30,237 hits |
4 | Sonic the Hedgehog Customs | Mephiles (Battle-Style) | 29,846 hits |
5 | Sonic the Hedgehog Customs | Fang (Sonic 3-Style) | 29,767 hits |
6 | Sonic the Hedgehog Customs | Metal Sonic (Sonic Pocket Adventure-Style) | 21,988 hits |
7 | Mario Customs | Goomba (Super Mario Bros. 1 NES-Style) | 21,377 hits |
8 | EarthBound Customs | Ness | 19,113 hits |
9 | EarthBound / Mother 2 | PSI Rockin Alpha | 18,826 hits |
10 | Sonic the Hedgehog Customs | Metal Sonic (Sonic Pocket Adventure-Style) | 18,625 hits |
Custom / Edited Sheets
[59]
Game Boy Advance Sheets
[6]
Mother 1 + 2 (JPN) | Game Select |
Mother 1 + 2 (JPN) | Mother Opening |
Mother 1 + 2 (JPN) | Name Entry |
Mother 1 + 2 (JPN) | Title / Intro |
Mother 3 (JPN) | Mole Cricket |
Mother 3 (JPN) | Mr. Batty |
NES Sheets
[12]
SNES Sheets
[3]
EarthBound / Mother 2 | PSI Hypnosis Alpha |
EarthBound / Mother 2 | PSI Rockin Alpha |
EarthBound / Mother 2 | PSI Shield Sigma |