Submitter Stats: Ken28 | |
---|---|
Sheets Submitted | 31 |
Games Submitted To | 3 |
Largest Genre (by Games) | Turn-Based RPG (3 games) |
Largest Genre (by Sheets) | Turn-Based RPG (31 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Persona 3 Portable
(16 sheets)
Persona 4
(11 sheets)
Persona 3
(4 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Persona 4 | Tohru Adachi | 54,037 hits |
2 | Persona 4 | Yosuke Hanamura | 40,538 hits |
3 | Persona 4 | Naoto Shirogane | 35,119 hits |
4 | Persona 4 | Chie Satonaka | 34,922 hits |
5 | Persona 4 | Rise Kujikawa | 31,965 hits |
6 | Persona 4 | Yukiko Amagi | 30,661 hits |
7 | Persona 4 | Teddie | 27,211 hits |
8 | Persona 4 | Kanji Tatsumi | 23,290 hits |
9 | Persona 4 | Ryotaro Dojima | 18,897 hits |
10 | Persona 4 | Nanako Dojima | 17,330 hits |
Turn-Based RPG Sheets
[31]
Cards
Personas
System Sprites
Tartarus
Aigis
Female Protagonist
Fuuka Yamagishi
Junpei Iori
Ken Amada
Koromaru
Male Protagonist
Mitsuru Kirijo
NPCs
Ryoji Mochizuki
Shinjiro Aragaki
Shuji Ikutsuki
Strega Members
Velvet Room
Vincent Brooks
Yukari Takeba
Chie Satonaka
Kanji Tatsumi
Nanako Dojima
Naoto Shirogane
NPCs
Rise Kujikawa
Ryotaro Dojima
Teddie
Tohru Adachi
Yosuke Hanamura
Yukiko Amagi