Submitter Stats: R-1 | |
---|---|
Sheets Submitted | 6 |
Games Submitted To | 1 |
Largest Genre (by Games) | Strategy (1 game) |
Largest Genre (by Sheets) | Strategy (6 sheets) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Super Robot Wars Original Generations 2 | 6 sheets |
Most Popular Sheets | |||
---|---|---|---|
1 | Super Robot Wars Original Generations 2 | Wild Wurger | 5,917 hits |
2 | Super Robot Wars Original Generations 2 | Cybuster | 5,820 hits |
3 | Super Robot Wars Original Generations 2 | Grungust | 4,721 hits |
4 | Super Robot Wars Original Generations 2 | Wing Gust | 4,439 hits |
5 | Super Robot Wars Original Generations 2 | Cybird | 4,322 hits |
6 | Super Robot Wars Original Generations 2 | Gust Lander | 3,690 hits |
Strategy Sheets
[6]