Submitter Stats: Aspharon | |
---|---|
Sheets Submitted | 29 |
Games Submitted To | 1 |
Largest Genre (by Games) | Platformer (1 game) |
Largest Genre (by Sheets) | Platformer (29 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Drawn to Life
(29 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Drawn to Life | Village | 6,174 hits |
2 | Drawn to Life | Snow Gate | 5,293 hits |
3 | Drawn to Life | Drawing Preview Background | 4,969 hits |
4 | Drawn to Life | Snow Gate (Mountain) | 4,053 hits |
5 | Drawn to Life | Snow Gate (Shadow) | 4,022 hits |
6 | Drawn to Life | Level Exit Door | 3,851 hits |
7 | Drawn to Life | Coins | 3,634 hits |
8 | Drawn to Life | Village (Snowy, Night) | 3,429 hits |
9 | Drawn to Life | Beach Gate (Forest) | 3,241 hits |
10 | Drawn to Life | Shadow Cages & Barrier | 3,196 hits |
Platformer Sheets
[29]
Beach Gate
Beach Gate (Forest)
Beach Gate (Ruins)
City Gate
City Gate (Dungeon)
City Gate (Rocky)
City Gate (Shadow Dungeon)
Coins
Drawing Preview Background
Forest Gate
Forest Gate (Deadwood, Inside)
Forest Gate (Deadwood, Outside)
Forest Gate (Green)
Forest Gate (Rocky)
Forest Gate (Shadow)
Isaac (Shop)
Level Exit Door
Shadow Cages & Barrier
Snow Gate
Snow Gate (Banya Fields)
Snow Gate (Cave)
Snow Gate (Mountain)
Snow Gate (Shadow, Banya Fields)
Snow Gate (Shadow)
Village
Village (Night)
Village (Snowy, Day)
Village (Snowy, Night)
World 1 Objects