Submitter Stats: Binary Phoenix ![]() |
|
---|---|
Sheets Submitted | 7 |
Games Submitted To | 1 |
Largest Console (by Games) | GameCube (1 game) |
Largest Console (by Sheets) | GameCube (7 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
The Legend of Zelda: Four Swords Adventures
![]() (7 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | The Legend of Zelda: Four Swords Adventures | Ganon | 25,663 hits |
2 | The Legend of Zelda: Four Swords Adventures | Dungeon Entrances | 19,330 hits |
3 | The Legend of Zelda: Four Swords Adventures | Phantom Ganon | 13,313 hits |
4 | The Legend of Zelda: Four Swords Adventures | Houses | 11,721 hits |
5 | The Legend of Zelda: Four Swords Adventures | Ganon Fight | 10,340 hits |
6 | The Legend of Zelda: Four Swords Adventures | Big Dodongo | 9,870 hits |
7 | The Legend of Zelda: Four Swords Adventures | Stone Arrghus | 7,447 hits |
GameCube Sheets
