Submitter Stats: Cole101 | |
---|---|
Sheets Submitted | 10 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Sheets) | Turn-Based RPG (10 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Octopath Traveler II
(10 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Octopath Traveler II | Bankei | 457 hits |
2 | Octopath Traveler II | Mugen | 401 hits |
3 | Octopath Traveler II | Rai Mei | 395 hits |
4 | Octopath Traveler II | Ritsu | 380 hits |
5 | Octopath Traveler II | Pirro | 356 hits |
6 | Octopath Traveler II | General Ritsu | 324 hits |
7 | Octopath Traveler II | Kazan/Oboro | 284 hits |
8 | Octopath Traveler II | Roi | 282 hits |
9 | Octopath Traveler II | Jigo Ku | 217 hits |
10 | Octopath Traveler II | Young Rai Mei | 181 hits |
Turn-Based RPG Sheets
[10]