Submitter Stats: Cole101 ![]() |
|
---|---|
Sheets Submitted | 10 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Sheets) | Turn-Based RPG (10 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Octopath Traveler II
![]() (10 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Octopath Traveler II | Bankei | 1,509 hits |
2 | Octopath Traveler II | Rai Mei | 1,198 hits |
3 | Octopath Traveler II | Mugen | 1,143 hits |
4 | Octopath Traveler II | Pirro | 1,070 hits |
5 | Octopath Traveler II | Ritsu | 1,067 hits |
6 | Octopath Traveler II | General Ritsu | 1,012 hits |
7 | Octopath Traveler II | Kazan/Oboro | 860 hits |
8 | Octopath Traveler II | Roi | 827 hits |
9 | Octopath Traveler II | Jigo Ku | 638 hits |
10 | Octopath Traveler II | Young Rai Mei | 565 hits |
Turn-Based RPG Sheets
