Submitter Stats: Cole101 ![]() |
|
---|---|
Sheets Submitted | 10 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Sheets) | Turn-Based RPG (10 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Octopath Traveler II
![]() (10 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Octopath Traveler II | Bankei | 1,083 hits |
2 | Octopath Traveler II | Mugen | 848 hits |
3 | Octopath Traveler II | Rai Mei | 822 hits |
4 | Octopath Traveler II | Pirro | 779 hits |
5 | Octopath Traveler II | Ritsu | 776 hits |
6 | Octopath Traveler II | General Ritsu | 722 hits |
7 | Octopath Traveler II | Kazan/Oboro | 583 hits |
8 | Octopath Traveler II | Roi | 579 hits |
9 | Octopath Traveler II | Jigo Ku | 442 hits |
10 | Octopath Traveler II | Young Rai Mei | 387 hits |
Turn-Based RPG Sheets
