Submitter Stats: Lucas47 ![]() |
|
---|---|
Sheets Submitted | 30 |
Games Submitted To | 2 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Sheets) | PC / Computer (22 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Coromon
![]() (22 sheets)
New Pokémon Snap
![]() (8 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | New Pokémon Snap | Pokémon Icons | 2,759 hits |
2 | Coromon | No.009 Megalobite | 1,514 hits |
3 | Coromon | No.001 Cubzero | 1,375 hits |
4 | Coromon | No.003 Bearealis | 1,309 hits |
5 | Coromon | No.006 Volcadon | 1,303 hits |
6 | New Pokémon Snap | Course Maps | 1,298 hits |
7 | New Pokémon Snap | Profile Icons | 1,175 hits |
8 | Coromon | No.012 Humbee | 1,173 hits |
9 | Coromon | No.010 Swurmy | 1,153 hits |
10 | New Pokémon Snap | Stickers | 1,072 hits |
Nintendo Switch Sheets

PC / Computer Sheets

No.001 Cubzero

No.002 Aroara

No.003 Bearealis

No.004 Toruga

No.005 Embaval

No.006 Volcadon

No.007 Nibblegar

No.008 Sheartooth

No.009 Megalobite

No.010 Swurmy

No.011 Beezel

No.012 Humbee

No.013 Silquil

No.014 Gildwing

No.015 Golbeak

No.016 Slitherpin

No.017 Serpike

No.018 Houndos

No.019 Hountrion

No.020 Armado

No.021 Armadil

No.022 Armadon
