Submitter Stats: MrPr1993 | |
---|---|
Sheets Submitted | 13 |
Games Submitted To | 2 |
Largest Genre (by Games) | Beat 'em Up (2 games) |
Largest Genre (by Sheets) | Beat 'em Up (13 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
The Ninja Kids
(9 sheets)
Ninja Baseball Bat Man
(4 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | The Ninja Kids | Thugs | 4,221 hits |
2 | The Ninja Kids | Fat Thug 1 | 3,929 hits |
3 | Ninja Baseball Bat Man | Cards | 3,926 hits |
4 | The Ninja Kids | Hanzo | 3,841 hits |
5 | Ninja Baseball Bat Man | Mob Dog | 3,586 hits |
6 | Ninja Baseball Bat Man | Car | 3,506 hits |
7 | The Ninja Kids | Fat Thug 2 | 3,387 hits |
8 | The Ninja Kids | Akane | 3,325 hits |
9 | The Ninja Kids | Sasuke | 3,061 hits |
10 | The Ninja Kids | Genta | 3,056 hits |
Beat 'em Up Sheets
[13]