Submitter Stats: Mystic | |
---|---|
Sheets Submitted | 7 |
Games Submitted To | 6 |
Largest Genre (by Games) | Turn-Based RPG (3 games) |
Largest Genre (by Sheets) | Turn-Based RPG (4 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Dragon Warrior 3
(2 sheets)
Marvel vs. Capcom
(1 sheet)
The Legend of Zelda: Oracle of Ages
(1 sheet) |
Most Popular Sheets | |||
---|---|---|---|
1 | Dragon Warrior 3 | Miscellaneous Monsters | 19,266 hits |
2 | Marvel vs. Capcom | Rush | 17,764 hits |
3 | Super Mario RPG: Legend of the Seven Stars | Star Pieces | 12,418 hits |
4 | The Legend of Zelda: Oracle of Ages | Rings | 10,606 hits |
5 | Dragon Warrior 3 | Monster Medals Part 1 | 10,536 hits |
6 | The Legend of Zelda: Oracle of Seasons | Rings | 9,749 hits |
7 | Dragon Quest (JPN) | Hauksness | 8,862 hits |
Action-Adventure Sheets
[2]
Fighting Sheets
[1]
Turn-Based RPG Sheets
[4]