Submitter Stats: NARbluebear | |
---|---|
Sheets Submitted | 5 |
Games Submitted To | 2 |
Largest Genre (by Games) | Platformer (1 game) |
Largest Genre (by Sheets) | Action-Platformer (3 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Super Win the Game
(3 sheets)
You Have to Win the Game
(2 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | You Have to Win the Game | Capman | 1,850 hits |
2 | Super Win the Game | Capman the Wayfarer | 1,090 hits |
3 | Super Win the Game | Enemies | 1,046 hits |
4 | Super Win the Game | Non-Playable Characters | 986 hits |
5 | You Have to Win the Game | Auras / Orbs | 714 hits |
Action-Platformer Sheets
[3]
Platformer Sheets
[2]