Submitter Stats: Nontendo11 | |
---|---|
Sheets Submitted | 14 |
Games Submitted To | 3 |
Largest Console (by Games) | SNES (1 game) |
Largest Console (by Sheets) | Amiga / Amiga CD32 (12 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Town With No Name (CDTV)
(12 sheets)
Psycho Dream (JPN)
(1 sheet)
Crash Bandicoot (Bootleg)
(1 sheet) |
Most Popular Sheets | |||
---|---|---|---|
1 | Town With No Name (CDTV) | DDNLDPOSTER | 765 hits |
2 | Town With No Name (CDTV) | Meanwhile (Unused) | 730 hits |
3 | Town With No Name (CDTV) | DIRECTORCUT | 708 hits |
4 | Town With No Name (CDTV) | GIANTINHISFIELD | 689 hits |
5 | Town With No Name (CDTV) | SEANKPIC | 674 hits |
6 | Town With No Name (CDTV) | FLAGS | 624 hits |
7 | Town With No Name (CDTV) | PICTURE4 | 622 hits |
8 | Town With No Name (CDTV) | LOGO.PIC | 593 hits |
9 | Town With No Name (CDTV) | Title Screen | 579 hits |
10 | Town With No Name (CDTV) | PICTURE5 | 578 hits |
Amiga / Amiga CD32 Sheets
[12]
DDNLDPOSTER
DIRECTORCUT
FLAGS
GIANTINHISFIELD
LOGO.PIC
Meanwhile (Unused)
ORRIDTESTPIC
PICTURE3
PICTURE4
PICTURE5
SEANKPIC
Title Screen
Plug & Play Sheets
[1]
SNES Sheets
[1]