Submitter Stats: PopKorn Kat | |
---|---|
Sheets Submitted | 31 |
Games Submitted To | 12 |
Largest Genre (by Games) | Action-Platformer (7 games) |
Largest Genre (by Sheets) | Action-Platformer (17 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Tiny Toon Adventures: Babs' Big Break
(3 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Kiteretsu Daihyakka: Bouken Ooedo Juraki (JPN) | Korosuke | 3,605 hits |
2 | Woody Woodpecker: Escape from Buzz Buzzard Park | Woody Woodpecker | 2,841 hits |
3 | Perman: Enban wo Torikaese!! (JPN) | Perman #1 (Mitsuo Suwa) | 2,539 hits |
4 | Kiteretsu Daihyakka (JPN) | Miyoko Nonohana | 2,360 hits |
5 | Takahashi Meijin no Bug-tte Honey (JPN) | Takahashi (Master Higgins) and Honey Bee | 2,276 hits |
6 | Doraemon: Meikyuu Daisakusen (JPN) | Doraemon | 2,227 hits |
7 | Perman: Enban wo Torikaese!! (JPN) | Perman #2 (Booby) | 2,186 hits |
8 | Woody Woodpecker: Escape from Buzz Buzzard Park | Oswald | 1,916 hits |
9 | New Adventure Island | Master Higgins | 1,905 hits |
10 | Anmitsu Hime | Princess Anmitsu | 1,685 hits |
Action Sheets
[3]
Action-Adventure Sheets
[1]
Action-Platformer Sheets
[17]
Dooly
Korosuke
Portraits & Cutscenes
Master Higgins
Perman #1 (Mitsuo Suwa)
Perman #2 (Booby)
Pokonyan
Super Game Boy Borders
Bosses
Enemies
Takahashi (Master Higgins) and Honey Bee
Chilly Willy
Knothead
Maxie
Oswald
Splinter
Woody Woodpecker
Board / Card Game Sheets
[7]
Platformer Sheets
[3]