Submitter Stats: Raul Hedgebomber | |
---|---|
Sheets Submitted | 9 |
Games Submitted To | 8 |
Largest Console (by Games) | Custom / Edited (6 games) |
Largest Console (by Sheets) | Custom / Edited (7 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
Gunbound Customs
(2 sheets)
Yoshi's Safari
(1 sheet)
Bomberman Customs
(1 sheet) |
Most Popular Sheets | |||
---|---|---|---|
1 | Sonic the Hedgehog Customs | Springs | 1,654 hits |
2 | Luigi's Mansion Customs | King Boo | 1,354 hits |
3 | Ape Escape Customs | Specter (Sonic-Style) | 1,312 hits |
4 | Bomberman Customs | Bombs (Sonic Genesis-Style) | 1,182 hits |
5 | Pac-Man Customs | Ghosts Mobiles (Sonic Genesis-Style) | 1,037 hits |
6 | Yoshi's Safari | Morton Koopa Jr. | 785 hits |
7 | Gunbound Customs | Big Foot (Sonic Genesis-Style) | 686 hits |
8 | Gunbound Customs | Raon Launcher (Sonic Genesis-Style) | 624 hits |
9 | Magical Quest 3 Starring Mickey & Donald (JPN) | Flower Boss | 407 hits |
Custom / Edited Sheets
[7]
Specter (Sonic-Style)
Bombs (Sonic Genesis-Style)
Big Foot (Sonic Genesis-Style)
Raon Launcher (Sonic Genesis-Style)
King Boo
Ghosts Mobiles (Sonic Genesis-Style)
Springs
SNES Sheets
[2]