Submitter Stats: Shamalin | |
---|---|
Sheets Submitted | 22 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Sheets) | Action-Adventure (22 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Titan Souls
(22 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Titan Souls | Protagonist | 13,861 hits |
2 | Titan Souls | Overworld | 13,157 hits |
3 | Titan Souls | The Soul | 10,723 hits |
4 | Titan Souls | Knight Elhanan | 10,380 hits |
5 | Titan Souls | Yeti | 7,115 hits |
6 | Titan Souls | Underworld | 6,917 hits |
7 | Titan Souls | Animals | 5,962 hits |
8 | Titan Souls | Eyecube | 4,728 hits |
9 | Titan Souls | Gol-Set | 4,609 hits |
10 | Titan Souls | Gol-Qayin | 4,399 hits |
Action-Adventure Sheets
[22]