Submitter Stats: retroadamshow | |
---|---|
Sheets Submitted | 16 |
Games Submitted To | 12 |
Largest Genre (by Games) | Other (4 games) |
Largest Genre (by Sheets) | Other (6 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
SpongeBob SquarePants: Volume 3
(3 sheets)
Codename: Gordon
(2 sheets)
Namco Classic (JPN)
(2 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Codename: Gordon | Gordon Freeman | 2,036 hits |
2 | SpongeBob SquarePants: Volume 3 | Episode Select/Chapter Select/Credits | 1,850 hits |
3 | SpongeBob SquarePants: Volume 3 | Title Screen | 1,541 hits |
4 | SpongeBob SquarePants: Volume 3 | Intro Splash Screens | 1,338 hits |
5 | Famicom Golf: U.S. Course (JPN) | Title and Main Menu Screen | 1,160 hits |
6 | Namco Classic (JPN) | Title Screen | 1,107 hits |
7 | Namco Classic (JPN) | Intro Animation | 1,095 hits |
8 | Super Xevious - Gump No Nazo (JPN) | Title Screen | 919 hits |
9 | Postal | The Ghetto | 803 hits |
10 | Namco Classic II (JPN) | Title Screen | 719 hits |
Board / Card Game Sheets
[1]
Racing Sheets
[1]
Shoot 'em Up Sheets
[1]
Shooter Sheets
[3]
Sports Sheets
[4]
Other Sheets
[6]