Submitter Stats: Cole101 ![]() |
|
---|---|
Sheets Submitted | 10 |
Games Submitted To | 1 |
Largest Console (by Games) | Nintendo Switch (1 game) |
Largest Console (by Sheets) | Nintendo Switch (10 sheets) |
View By | Console | Genre |
Biggest Contribution |
---|
Octopath Traveler II
![]() (10 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Octopath Traveler II | Bankei | 1,166 hits |
2 | Octopath Traveler II | Mugen | 913 hits |
3 | Octopath Traveler II | Rai Mei | 897 hits |
4 | Octopath Traveler II | Pirro | 849 hits |
5 | Octopath Traveler II | Ritsu | 821 hits |
6 | Octopath Traveler II | General Ritsu | 770 hits |
7 | Octopath Traveler II | Roi | 639 hits |
8 | Octopath Traveler II | Kazan/Oboro | 636 hits |
9 | Octopath Traveler II | Jigo Ku | 481 hits |
10 | Octopath Traveler II | Young Rai Mei | 436 hits |
Nintendo Switch Sheets
